
is it us or you? —
Status.
Every live park, the proxy and this website. Pushed from the servers every fifteen seconds.
All goodupdated just now
| Service | State | Players | TPS | Ping | Last restart |
|---|---|---|---|---|---|
| Network (proxy)Velocity 1.7.2-1.21.5 | Online | 0 / 500 | — | 2 ms | 38d ago |
| HubPaper 1.21.1 | Online | 0 / 50 | 20.0 | — | 38d ago |
| Cobblemon1.21.1 | Online | 0 / 69 | 20.0 | — | 39d ago |
| SkyblockPaper 1.21.1 | Online | 0 / 20 | 20.0 | — | 38d ago |
| SMPPaper 1.21.1 | Online | 0 / 20 | 20.0 | — | 38d ago |
| Website | Online | — | — | — | 38d ago |
Metrics are pushed every 15 seconds. A sample older than 45 seconds counts as down. TPS comes from Plan.
Incident log.
Nothing logged in the last 30 days.
